Diagnostics: 5. SNMP Traps and Email Notifications
Posted: Fri Jun 12, 2015 4:02 am
SNMP Traps and Email Notifications
The Alert Diagnostics can trigger a trap when a ticket first occurs.
By default the alert is configured to use the SNMP trap server
Diagnostics: 1. Introduction
Diagnostics: 2. Setup baseline learning
Diagnostics: 3. Monitoring Alerts and Tickets
Diagnostics: 4. Diagnostics screen deciphered
Diagnostics: 5. SNMP Traps and Email Notifications
The Alert Diagnostics can trigger a trap when a ticket first occurs.
By default the alert is configured to use the SNMP trap server
- If your SNMP trap settings are correct a trap will send a ticket with its VALUE contents to the SNMP ID's described in the table below.
- If your EMAIL settings are correct an EMAIL will be sent with a subject similar to:
Subject: CySight Alert: Ticket (0429-223) AlertID (5213) - IPv4 Baseline Template (10.16.0.163-36 GigEth 1/1) - 2015-04-29 14:26-2015-04-29 14:40
The body of the email will contain the ticket FIELD details and the tickets content VALUEs as described in the below table.
SNMP ID | Field | Value |
---|---|---|
1.3.6.1.4.1.999999.900.1.1.1 | Alert ID | 5213 |
1.3.6.1.4.1.999999.900.1.1.2 | Alert Title | IPv4 Baseline Template (105.16.0.163-636 Unknown) |
1.3.6.1.4.1.999999.900.1.1.3 | Description | .... |
1.3.6.1.4.1.999999.900.1.1.4 | Category | Auto |
1.3.6.1.4.1.999999.900.1.1.5 | Alert Type | Baseline Alert |
1.3.6.1.4.1.999999.900.1.1.6 | Flow Type | IPv4 Generic |
1.3.6.1.4.1.999999.900.1.1.7 | Applied Type | Device |
1.3.6.1.4.1.999999.900.1.1.8 | Owner | abcd |
1.3.6.1.4.1.999999.900.1.2.1 | Ticket ID | 0429-223 |
1.3.6.1.4.1.999999.900.1.2.2 | Ticket URL | https://10.20.30.40:8080/digitoll/Alert ... t=0429-223 |
1.3.6.1.4.1.999999.900.1.2.3 | Date | 2015-04-29 14:26-2015-04-29 14:40 |
1.3.6.1.4.1.999999.900.1.2.4 | Duration | 15 minutes |
1.3.6.1.4.1.999999.900.1.2.5 | checks | 1 |
1.3.6.1.4.1.999999.900.1.2.6 | Meter | bps |
1.3.6.1.4.1.999999.900.1.3.1 | Diagnostic | Multiple Hosts to Multiple Servers (Upload) |
1.3.6.1.4.1.999999.900.1.3.2 | Dominant | dst Port (80) http-www / tcp |
1.3.6.1.4.1.999999.900.1.3.3 | Subdominant | None |
1.3.6.1.4.1.999999.900.1.4.1 | Snapshot | [ 75.85% ] MB:505.600 m.bps: 4.494 (46 dst IPs) src IP 755 |
1.3.6.1.4.1.999999.900.1.5.1 | Route Path | dst Itf (10.16.0.63-14) dst AS (12345) (0.12345) IDNIC-IDEADATA-ID-NET-GLOB cysight (Global) CySight Co. Ltd. |
Diagnostics: 2. Setup baseline learning
Diagnostics: 3. Monitoring Alerts and Tickets
Diagnostics: 4. Diagnostics screen deciphered
Diagnostics: 5. SNMP Traps and Email Notifications